Kevin Harvick Wins Bristol: From 43rd To 1st!
Yeah!!!! FINALLY! First place for Kevin Happy Harvick!
Lap 500: Kevin Harvick wins the Food City 500 for his first win since 2003. Elliott Sadler is second, and Tony Stewart is third.I do not see a "Number 8" car in this Top Ten!!!
Image found at FoxSports.com
| Rank | Driver | Behind | |
| 1. | -- | Jimmie Johnson | Leader |
| 2. | -- | Greg Biffle | -94 |
| 3. | +4 | Tony Stewart | -156 |
| 4. | -1 | Carl Edwards | -157 |
| 5. | +3 | Elliott Sadler | -178 |
| 6. | +5 | Kevin Harvick | -181 |
| 7. | -3 | Kurt Busch | -200 |
| 8. | +7 | Dale Jarrett | -224 |
| 9. | -- | Rusty Wallace | -224 |
| 10. | -5 | Mark Martin | -226 |







<< Home